Timken Tester
Timken Tester
Overview
Brief Introduction:
This device is one of the laboratory equipment that is mainly used to simulate the evaluation of different types of lubricants, greases. Very high compression capacity and anti-confusion capability.
It can also be used to study the performance of anti-friction ability of aviation kerosene and capabilities of all kinds of paint coating, metal and non-metallic materials.

Standards Timken Tester
This device complies with the ASTM D 2782 test standard method for measuring extreme-pressure properties of lubricating fluids (Timkin Method Standard and ASTM Test) Method G77 for classifying wear resistance using a sliding block-on ring wear test.
Customize Timken Tester
| Model | MR-H3B |
| Max. test force | 3000 N (5000 N can choice) |
| Test control way | Closed-loop servo control stepper motor control |
| Test force accuracy | ≤±1% |
| Max. friction | 300N |
| Relative error of friction load | ≤±2% |
| Rotating speed range of the main spindle | 10~3000r/min Stepless
(5000r/min for choice) |
| Rotation rate control accuracy | ± ± 10r / min |
| The range of heating temperature | temperature~150℃ |
| Temperature controlling range | ≤±2℃ |
| Time setting range | 1s~9999min |
| Rotation setting range | 1~9999999 |
| Static friction coefficient analysis range | 0-1.0 |
| Standard ring test sample size | φ49.22mm×13.06mm |
| Standard block test sample size | 12.32mm× 12.32mm×19.05mm |
| Overall dimension(L*W*H) | 1000x760x1600mm |
| Net weight | 500kg |
Technical Specifications Timken Tester
| Specifications | mrh-5 | |
| Max. strength test | 5000 n | |
| spindle speed range | r 1~1500/min | |
| bench strength test | 10:1 | |
| Scale Staff Scale | 1.5n/100mm | |
| Temperature range of oil tested | room temperature~100° c | |
| speed force test | 8.92~13.33 | |
| Test ring’s standard s dimension(mm) | and fi; 49.22×13.06 | |
| Standard Test Block’s s dimension(mm) | 12.32×19.05 | |
| overall dimension
( l*w*h) |
central | 1140x660x1620mm |
| append installation force | 460x460x900mm | |
| Net weight of frame load | 600kg | |
Standard delivery Timken Tester





No Comments